Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/V % / ppm |
|---|---|
| Total Nitrogen (N) | 30% |
| ├─ Ammonium Nitrogen | 6% |
| ├─ Nitrate Nitrogen | 8.5% |
| └─ Urea Nitrogen | 15.5% |
| Available Phosphorus (P₂O₅) | 30% |
| Soluble Potassium (K₂O) | 30% |
| Amino Acids | 5% |
| Water Soluble Magnesium (MgO) | 1.2% |
| Water Soluble Zinc (Zn) | 100 ppm |
| Water Soluble Boron (B) | 100 ppm |
| Water Soluble Manganese (Mn) | 100 ppm |
| Water Soluble Iron (Fe) | 100 ppm |
| Water Soluble Copper (Cu) | 100 ppm |
| Water Soluble Molybdenum (Mo) | 50 ppm |
Be the first to know about new collections and special offers.