Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/V % | W/W % |
|---|---|---|
| Total Nitrogen (N) | 16 % | 9.41 % |
| ├─ Urea Nitrogen (78% of N source) | — | — |
| ├─ Potassium Nitrate (14% source) | — | — |
| ├─ Magnesium Nitrate (8% source) | — | — |
| Total Phosphorus (P₂O₅) | 8 % | 4.70 % |
| Potassium (K₂O) | 48 % | 28.2 % |
| Magnesium (Mg) | 2 % | 1.17 % |
Be the first to know about new collections and special offers.