Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/V % | W/W % |
|---|---|---|
| Total Nitrogen (N) | 12 % | 6.85 % |
| ├─ Urea Nitrogen | 10.5 % | — |
| ├─ Ammoniacal Nitrogen | 1.5 % | — |
| Total Phosphorous (P₂O₅) | 12 % | 6.85 % |
| Potassium (K₂O) | 44 % | 25.14 % |
Additional Specifications
| Parameter | Value |
|---|---|
| Water Solubility | 100% soluble in water |
| Water Solubility P₂O₅ | 100% soluble |
| Ammonium Citrate Solubility P₂O₅ | 100% soluble |
| Density | 1.75 ± 0.05 g/ml |
| Chloride (Cl) | < 2% (w/w) |
| Sodium (Na) | < 2% (w/w) |
| Cadmium (Cd) | < 50 mg/kg |
| Chromium (Cr) | < 150 mg/kg |
| Lead (Pb) | < 2 ppm |
| pH (1%) | 3.5 ± 0.5 |
Be the first to know about new collections and special offers.