Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/V % | W/W % |
|---|---|---|
| Total Nitrogen (N) | 23 % | 13.9 % |
| ├─ Urea Nitrogen | 19.5 % | — |
| ├─ Ammoniacal Nitrogen | 3.5 % | — |
| Total Phosphorous (P₂O₅) | 23 % | 13.9 % |
| Potassium (K₂O) | 23 % | 13.9 % |
| Parameter | Value |
|---|---|
| Water Solubility | 100% soluble in water |
| Water Solubility P₂O₅ | 100% soluble |
| Ammonium Citrate Solubility P₂O₅ | 100% soluble |
| Density | 1.65 ± 0.05 g/ml |
| Chloride (Cl) | < 2% (w/w) |
| Sodium (Na) | < 2% (w/w) |
| Cadmium (Cd) | < 50 mg/kg |
| Chromium (Cr) | < 150 mg/kg |
| Lead (Pb) | < 2 ppm |
| pH (1%) | 2.0 ± 0.5 |
Be the first to know about new collections and special offers.