Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/W % | W/V % |
|---|---|---|
| Organic Matter | 43 | 53 |
| Organic Carbon | 19 | 23 |
| Humic & Fulvic Acids | 29 | 36 |
| ├─ Humic Acid | 12 | 15 |
| └─ Fulvic Acid | 17 | 21 |
| Total Nitrogen (N) | 4 | 5 |
| Water-Soluble Potassium Oxide (K₂O) | 4 | 5 |
| Water-Soluble Iron (Fe) | 0.3 | 0.37 |
| Water-Soluble Zinc (Zn) | 0.3 | 0.37 |
| pH | 6.3 | — |
Be the first to know about new collections and special offers.