Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/W % | W/V % |
|---|---|---|
| Total Organic Matter | 36 | 43 |
| Total Nitrogen | 11 | 13 |
| Nitrate Nitrogen (NO₃-N) | 1.50 | 1.80 |
| Ammonium Nitrogen (NH₄-N) | 1.50 | 1.85 |
| Urea Nitrogen (NH₂-N) | 6 | 7 |
| Organic Nitrogen | 2.00 | 2.50 |
| Water-soluble Potassium (K₂O) | 5 | 6 |
| Total Sodium (Na) | 0.16 | 0.19 |
| Total Chloride (Cl) | 0.05 | 0.06 |
| pH | 6.10 | — |
Be the first to know about new collections and special offers.