Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/V % | W/W % |
|---|---|---|
| Total Nitrogen (N) | 27 % | 15.43 % |
| ├─ Urea Nitrogen (92% source) | — | — |
| ├─ Potassium Nitrate (8% source) | — | — |
| Total Phosphorus (P₂O₅) | 27 % | 15.43 % |
| Potassium (K₂O) | 27 % | 15.43 % |
| ├─ Potassium Sulphate (70% source) | — | — |
| ├─ Potassium Nitrate (30% source) | — | — |
| Magnesium | 1.5 % | 0.88 % |
Additional Information
| Parameter | Value |
|---|---|
| pH (1%) | 3.5 ± 0.5 |
| Water Solubility P₂O₅ | 100% soluble |
| Ammonium Citrate Solubility P₂O₅ | 100% soluble |
| Chloride (Cl) | < 2% |
| Sodium (Na) | < 2% |
| Cadmium (Cd) | < 50 mg/kg |
| Chromium (Cr) | < 150 mg/kg |
| Lead (Pb) | < 2 ppm |
Be the first to know about new collections and special offers.