Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | Specification (%) |
|---|---|
| Total Nitrogen (N) | 20.0% |
| Total Sulfur (S) | 23.0% |
| Lysozyme | 6% |
| Alanine | 2% |
| Arginine | 1% |
| Cysteine | 1% |
| Glycine | 0.5% |
| Polyglutamic Acid | 5% |
| Lysine | 2% |
| Histidine | 2% |
| Methionine | 1% |
| Aspartic Acid | 0.5% |
| Proline | 0.5% |
| Serine | 1% |
| Threonine | 1% |
| Trace & Middle Elements | ≥ 0.5% |
| Humidity | ≤ 3% |
| Insoluble Elements | 0% |
| pH | 4 – 8 |
Be the first to know about new collections and special offers.