Subscribe to our emails
Be the first to know about new collections and special offers.
| Component | W/W % | W/V % |
|---|---|---|
| Total Organic Matter | 45 | 54 |
| Organic Carbon | 17 | 20.4 |
| Humic & Fulvic Acids | 26 | 31.2 |
| Humic Acid | 10 | 12 |
| Fulvic Acid | 16 | 19.2 |
| Total Nitrogen (N) | 2.5 | 3 |
| Water-Soluble Potassium Oxide (K₂O) | 4.5 | 5.4 |
| pH | 5.2 | — |
Be the first to know about new collections and special offers.